Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/5729
Title: | Attachment orientations and family functioning: the mediating role of emotion regulation |
Authors: | Brandão, Tânia Brites, Rute Hipólito, João Nunes, Odete |
Keywords: | Attachment emotion regulation perceived family functioning |
Issue Date: | 2023 |
Publisher: | Routledge |
Abstract: | Attachment insecurity has been found to be associated with poor family functioning. The mechanisms underlying this link, however, are less explored. This study examines the potential mediating role of emotion regulation in the association between attachment orientations and family functioning. Self-report scales measuring attachment, family functioning, and emotion regulation were administered to 132 adults (58% women; 57.63 years). Results showed that both attachment anxiety and attachment avoidance were associated with poor family functioning. Furthermore, emotion suppression, but not positive reappraisal, was found to partially mediate the association between attachment insecurity (both anxiety and avoidance) and perceived family functioning. Findings suggest that emotion regulation seems to play a role in the impact that attachment orientations may have on family functioning. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/5729 |
metadata.dc.identifier.doi: | 10.1080/00223980.2022.2128284 |
ISSN: | cv-prod-3062037 cv-prod-3062037 cv-prod-3062037 |
Appears in Collections: | CIP - Artigos/Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Branado_et_al__2022_attach_EmotionR.pdf | 1,26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.