Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/5672
Title: | China's tianxia and foreign policy in the pandemic context |
Authors: | Pestana, Luís Gomes, Nancy |
Keywords: | tianxia universal values China Foreign Policy Covid-19 |
Issue Date: | Nov-2022 |
Publisher: | OBERVARE. Universidade Autónoma de Lisboa |
Citation: | Pestana, Luís; Gomes, Nancy Elena Ferreira (2022). China's tianxia and foreign policy in the pandemic context. Janus.net, e-journal of international relations, Vol13 N2, November 2022-April 2023. Consulted [online] in date of last visit, https://doi.org/10.26619/1647-7251.13.2.4 |
Abstract: | The Covid-19 pandemic as a global threat has made it possible to gain a dynamic perspective on the behavior of States, and some light on the new international scenario. In this context, it has become clear that People's Republic of China (PRC) and the West are competitors in more than one area, and that it will be necessary to cooperate with the Asian giant for global stability/balance. In this article, we propose a retrospective (historical) look at the centralized State of China, and then characterize the current regime in that country . In the context of Chinese theories of International Relations, we propose to develop the concept of tianxia as a guide for the definition of a political strategy, considering the criticisms and limitations to the application of that same concept. Still in the pandemic context, we propose a reading of the political actions taken by the Chinese regime. The study of tianxia, whatever international scenario is set, may help us to understand some of the historical foundations of what PRC is today. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/5672 |
metadata.dc.identifier.doi: | https://doi.org/10.26619/1647-7251.13.2.4 |
ISSN: | 1647-7251 |
Appears in Collections: | OBSERVARE - JANUS.NET e-journal of International Relations. Vol.13, n.2 (November 2022 - April 2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07-EN-vol13-n2-art04.pdf | 658,38 kB | Adobe PDF | ![]() View/Open | |
06-PT-vol13-n2-art04.pdf | 703,85 kB | Adobe PDF | ![]() View/Open | |
06-PT-vol13-n2-art04.html | 2,91 MB | HTML | View/Open | |
07-EN-vol13-n2-art04.html | 2,79 MB | HTML | View/Open |
This item is licensed under a Creative Commons License