Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A tutela jurisdicional efectiva em matéria administrativa em Angola |
Entry Date | : | 30-04-2019 |
Downloads and viewsExport
Day | Downloads | Views |
01, Thu | 7,0 | 1 |
02, Fri | 12,0 | 3 |
03, Sat | 0,0 | 4 |
04, Sun | 0,0 | 3 |
05, Mon | 3,0 | 0 |
06, Tue | 8,0 | 0 |
07, Wed | 7,0 | 0 |
08, Thu | 7,0 | 1 |
09, Fri | 2,0 | 0 |
10, Sat | 2,0 | 0 |
11, Sun | 1,0 | 1 |
12, Mon | 4,0 | 1 |
13, Tue | 4,0 | 0 |
14, Wed | 5,0 | 1 |
15, Thu | 8,0 | 1 |
16, Fri | 7,0 | 2 |
17, Sat | 1,0 | 0 |
19, Mon | 6,0 | 2 |
20, Tue | 1,0 | 1 |
21, Wed | 3,0 | 0 |
22, Thu | 7,0 | 2 |
23, Fri | 2,0 | 0 |
24, Sat | 5,0 | 1 |
25, Sun | 2,0 | 0 |
26, Mon | 8,0 | 1 |
27, Tue | 4,0 | 0 |
28, Wed | 11,0 | 0 |
29, Thu | 5,0 | 1 |
30, Fri | 7,0 | 2 |
31, Sat | 1,0 | 0 |
140,0 | 28 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)