Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | The investor in ESG mutual funds |
Entry Date | : | 12-01-2021 |
Downloads and viewsExport
Day | Downloads | Views |
12, Tue | 2,0 | 15 |
13, Wed | 2,0 | 4 |
14, Thu | 1,0 | 1 |
15, Fri | 3,0 | 5 |
16, Sat | 0,0 | 1 |
17, Sun | 2,0 | 15 |
18, Mon | 1,0 | 3 |
19, Tue | 0,0 | 4 |
21, Thu | 1,0 | 5 |
22, Fri | 1,0 | 2 |
23, Sat | 0,0 | 1 |
24, Sun | 2,0 | 4 |
26, Tue | 0,0 | 3 |
29, Fri | 1,0 | 1 |
16,0 | 64 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)