Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/5680
Title: | The seasonality structure of demand in the portuguese hotel industry before the COVID-19 pandemic |
Authors: | Maia, Bruno Paralta, Sara |
Keywords: | Time-series models industry studies tourism economics |
Issue Date: | Dec-2021 |
Publisher: | CICEE. Universidade Autónoma de Lisboa |
Abstract: | The purpose of this paper is to study the monthly seasonality structure of demand in the hotel industry in continental Portugal before the outbreak of the COVID-19 pandemic in 2020. The tourism sector accounts for more than 10% of Portugal’s GDP, as well as being a key factor for regional development and employment. Understanding the seasonality structure of the hotel sector provides useful insight about business viability and aids operational decisions, namely concerning the post-pandemic recovery. Therefore, we analyze time-series data collected from Statistics Portugal, concerning net bed occupancy rates for continental Portugal, as well as according to region and hotel category, for the pre-pandemic period between 2014 and 2019. This allows us to identify the seasonal peaks according to region and compare the differences in demand for hotels according to hotel category. We also analyze the relationship between the seasonality coefficients and the average income per night (room rate). |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/5680 |
metadata.dc.identifier.doi: | https://doi.org/10.26619/ERBE-2021.I.2.5 |
ISSN: | 2184-898X |
Appears in Collections: | ERBE - European Review of Business Economics. Vol.1, nº2(2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERBE01205-The-Seasonality-Structure-of-Portuguese-Hotel-IndustryÔÇÖs-Demand-Prior-to-the-Covid-19-Pandemic.pdf | 3 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License