Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/5434
Title: | The relationship between cash dividend and earnings growth of listed companies in Tehran stock exchange |
Authors: | Kheirandish, Massoud Khyareh, Mohsen Mohammadi |
Keywords: | Efficiency future earnings growth dividend policy |
Issue Date: | May-2022 |
Publisher: | OBERVARE. Universidade Autónoma de Lisboa |
Abstract: | Dividend policy is one of the most important financial decisions managers encounter. This study contributes to empirical studies examining the relationship between cash dividends and earnings growth of companies listed on the Tehran Stock Exchange during the period 2007-2020. As a result, 131 companies have been examined with the multiple regression estimation model. The findings show a significant relationship between cash dividends per share and future earnings growth. Furthermore, there is a sig nificant relationship interaction term between the dividend payout ratio and the investment growth assumption. This relationship is also observed for return on equity and dividend payout ratio. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/5434 |
metadata.dc.identifier.doi: | https://doi.org/10.26619/1647-7251.13.1.13 |
ISSN: | 1647-7251 |
Appears in Collections: | OBSERVARE - JANUS.NET e-journal of International Relations. Vol.13, n.1 (May - October 2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00EN-vol13-n1-art013.pdf | 403,5 kB | Adobe PDF | ![]() View/Open | |
PT-vol13-n1-art013.pdf | 322,71 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License