Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/5148
Title: | Information verification during COVID-19. Comparative analysis in Southern European Countries |
Other Titles: | Verificación informativa durante la COVID-19. Análisis comparativo en los países del sur de Europa |
Authors: | Magallón-Rosa, Raúl Sánchez-Duarte, José Manuel |
Keywords: | Disinformation fact-checking COVID-19 polarization Europe |
Issue Date: | Jul-2021 |
Publisher: | OBSERVARE. Universidade Autónoma de Lisboa |
Citation: | Magallón-Rosa, Raúl; Sánchez-Duarte, José Manuel. Information verification during COVID-19. Comparative analysis in Southern European Countries. Thematic dossier International Relations and Social Networks, July 2021. Consulted [online] on date of last visit, https://doi.org/10.26619/1647-7251.DT21.10 |
Abstract: | Disinformation poses a challenge for democracies, especially in exceptional periods such as electoral processes but, above all, as a consequence of a global health crisis with no clear end date. The objective of this research is to analyse the type of hoaxes identified during the COVID-19 pandemic in southern European countries (Portugal, Spain, Italy and Greece). To this effect, 936 pieces of disinformation reported by the main verification organizations in those countries were examined between February and August 2020: Observador and Polígrafo (Portugal), Newtral, Maldita and EFE verifica (Spain) Facta, Open, Effecinque and Pagella Politica (Italy) and Ellinika Hoaxes (Greece). As a final conclusion, the presence or absence of a common pattern in the four countries is examined based on the topic of the hoaxes, their distribution channels and how viral they spread abroad. Two axes of disinformation were established: one health-preventive and the other in terms of political polarization. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/5148 |
metadata.dc.identifier.doi: | https://doi.org/10.26619/1647-7251.DT21.10 |
ISSN: | 1647-7251 |
Appears in Collections: | OBSERVARE - JANUS.NET e-journal of International Relations. Vol.12, n.1 - Thematic dossier 1: International Relations and Social Networks (July 2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EN_International Relations and Social Networks_art10.pdf | 377,34 kB | Adobe PDF | ![]() View/Open | |
PT-dossie tematico RI e redes sociais_Julho2021_art10.pdf | 416,82 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License