Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/4744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | João, Gonçalo | - |
dc.date.accessioned | 2021-01-12T12:21:42Z | - |
dc.date.available | 2021-01-12T12:21:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11144/4744 | - |
dc.description.abstract | When identifying or comparing organizations with a competitive intelligence function, one should first identify their competitive intelligence systems and then classify the maturity of their competitive intelligence functions. Thispaper presents four different classification levels based on different focus from different authors. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | CICEE. Universidade Autónoma de Lisboa | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | competitive intelligence | pt_PT |
dc.subject | competitive intelligence systems | pt_PT |
dc.title | The Maturity of the Competitive Intelligence Function | pt_PT |
dc.type | workingPaper | pt_PT |
degois.publication.location | Universidade Autónoma de Lisboa | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.identifier.doi | https://doi.org/10.26619/UAL-CICEE/WP07.2019 | pt_PT |
Appears in Collections: | WPs_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WORKING-PAPER-07.pdf | 180,63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.