Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/4742
Title: | The investor in ESG mutual funds |
Authors: | Silva, Paulo Pereira da Mendes, Victor |
Keywords: | Gestão ESG Mercado de Valores Mobiliários |
Issue Date: | 2021 |
Publisher: | CICEE. Universidade Autónoma de Lisboa |
Abstract: | The past decade has witnessed a mounting interest in socially responsible mutual funds. In fact, socially responsible investment (SRI) has become quite popular, attracting increasing investment flows and moving from a niche market to a mainstream investment strategy. According to a survey by The Forum for Sustainable and Responsible Investment, the assets under management of SRI mutual funds increased by 1,000% between 1994 and 2013. Recent growth has also been relevant: between 2016 and 2018, the value of investments managed by professional asset managers increased 34%, with sustainable investment accounting for more than 50% of total professionally managed assets in Canada, Australia and New Zealand in early 2018, almost half in Europe, 26% in the United States and 18% in Japan (GSI, 2019) |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/4742 |
metadata.dc.identifier.doi: | https://doi.org/10.26619/ERBE-2021.01.4 |
ISSN: | ... |
Appears in Collections: | ERBE - European Review of Business Economics_ 01_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The ESG Investor_08Jan2021.pdf | 287,26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.