Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/470| Title: | Matemática para economia e gestão |
| Authors: | Maia, Bruno |
| Keywords: | Matemática Economia Gestão |
| Issue Date: | 15-Oct-2014 |
| Abstract: | Matemática para Economia e Gestão |
| Peer Reviewed: | no |
| URI: | http://hdl.handle.net/11144/470 |
| Appears in Collections: | BUAL - Livros e Capítulos de Livros DCEE - Livros e Capítulos de Livros |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sebenta-Mat-BMaia.pdf | 4,78 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













