Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/4491| Title: | Presentation of "Sensitivity Analysis for Linear Systems based on Reachability Sets" |
| Authors: | Silvestre, Daniel Hespanha, João Silvestre, Carlos |
| Keywords: | Sensitivity Analysis |
| Issue Date: | 11-Dec-2019 |
| Publisher: | IEEE |
| Abstract: | Presentation at Conference on Decision and Control 2019. |
| Peer Reviewed: | no |
| URI: | http://hdl.handle.net/11144/4491 |
| Appears in Collections: | DCT- Comunicações em conferências |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CDC2019.pdf | 656,67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













