Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/4218| Title: | A Multi-antenna Iterative Frequency-domain Detection for Power-efficient NOMA Schemes |
| Authors: | Guerreiro, João Carvalho, Paulo Montezuma Diniz, Rui Silva, Mário Marques da |
| Keywords: | Wireless Communications Efficient Power Amplification MIMO Systems |
| Issue Date: | 19-Jun-2019 |
| Publisher: | Proceedings of 41st Progress in Electromagnetics Research Symposium 2019 (PIERS 2019) |
| Abstract: | The transmitted signals in non-orthogonal multiple access (NOMA) schemes can have substantial envelope °uctuations, not to mention the inherent high interference levels. This means that a high price in terms of power e±ciency can be payed to achieve the substantial ca- pacity gains of NOMA systems. In this paper we consider the use single-carrier signals combined with NOMA schemes in the downlink transmission. We present a multi-antenna transmission technique that is compatible with the use of high-e±ciency power ampli¯ers and does not require any pre-processing and allows the use of power-e±cient ampli¯ers. Moreover, an e±cient detection is achieved using iterative receivers with joint multi-user detection and equalization. Our performance results show that the proposed technique allows high power e±ciency, with bit-error-rate (BER) performance close to the matched ¯lter bound (MFB). |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/11144/4218 |
| Appears in Collections: | DCT - Artigos/Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 190215171240_abstract.pdf | 51,24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













