Please use this identifier to cite or link to this item:
http://hdl.handle.net/11144/3044
Title: | Impact of civility at work on Portuguese healthcare professionals' work engagement and mental health |
Authors: | Laneiro, Tito Ribeiro, Luisa Nitzsche, Martina |
Keywords: | Civility Incivility Work engagement Mental health Healthcare professionals |
Issue Date: | May-2017 |
Publisher: | European Association of Work and Organizational Psychology |
Citation: | Laneiro, T., Ribeiro, L., & Nitzsche, M. (2017, May). Impact of civility at work on Portuguese healthcare professionals' work engagement and mental health (session ID Th-OR-S11-2). In T. Laneiro (Chair), Organizational citizenship behaviour. Symposium conducted at the 18th Congress of the European Association of Work and Organizational Psychology (EAWOP17). Dublin, Ireland. (book of proceedings forthcoming). |
Abstract: | This study, which is part of an ongoing Person-Centered intervention project, with time-lagged mixed methods assessment, examines the impact of workplace civility on the work engagement and mental health of healthcare workers from one hospital in the Lisbon district. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/11144/3044 |
Appears in Collections: | CIP - Comunicações em conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAWOP2017_Conference Abstract.pdf | 458,6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.